SUMITUBE™ F (Z)
[105℃ rating, flame-retarded heat-shrinkable tubing]
UL recognized
Basic Properties
Category | Heat shrink tubing |
---|---|
Material | Irradiated cross-linked flexible flame-retarded polyolefin |
Flammability | Flame Retarded |
Shrink temperature | min. 90℃ |
Shrink ratio | min. 50% |
Longitudinal change | min. -15% |
Continuous operating temperature | -55 to 105℃ |
Specifications/Approvals | UL224 File No. E48762 Catalog No. SUMITUBE™ F (Z) or 939 Rating temperature: 105℃ Rating voltage: 600V Flammability: VW-1 Electrical Appliance and Material Safety Law (Japan) Flammability rating (-F-) test registration No.: F-STS3-009 – F-STS3-012 |
Marking on Surface | Made in Japan: VW-1 -F- SUMITOMO-K SUMITUBE F (Z) CAT 939 105℃ Made in China: VW-1 -F- SUMITOMO-SZ SUMITUBE F (Z) CAT 939 105℃ |
Available colors | Black, Brown, Red, Orange, Yellow, Green, Blue, Purple, Gray, White |
Flexibility | Flexible |
Environmental Compliance | RoHS,ELV |
Industry | Construction machinery,Industrial machinery,Electronics |
Oil/Chemical resistance (room temperature)
Gasoline | Gas oil | Lubricant | Alcohol | Acid | Alkali |
---|---|---|---|---|---|
△ | △ | △ | ◎ | ○ | ○ |
◎:Very good ○:Good △:Not applicable in some cases
Features
Properties | Items | Requirements | Typical values* |
---|---|---|---|
Mechanical | Tensile strength (before aging) Tensile strength (after aging) Elongation (before aging) Elongation (after aging) Heat shock Cold bend |
min. 10.4MPa 136℃ x 7 days, min. 7.3MPa min. 200% 136℃ x 7 days, min. 100% 180℃ x 4 hours, no crack -30℃ x 1 hour, no crack |
12.6MPa 14.8MPa 333% 358% Pass Pass |
Electrical | Dielectric withstand (before aging) Dielectric withstand (after aging) Dielectric breakdown (before aging) Dielectric breakdown (after aging) Volume resistivity |
AC2.5kV x 60 sec., no breakdown 136℃ x 7 days, AC2.5kV x 60 sec., no breakdown min. AC2.5kV 136℃ x 7 days, min. 50% of original and min. AC2.5kV min. 1.0 x 1014Ω・cm |
Pass Pass 21.0kV Pass 2.7 x 1016Ω・cm |
Chemical | Corrosion against bare copper
Stability against copper Flammability |
136℃ x 7 days, no corrosion after leaving under 95% humidity, 23℃ x 24 hours 136℃ x 7 days, elongation min. 100% after leaving under 95% humidity, 23℃ x 24 hours Flame-retarded, pass VW-1 |
Pass358% Pass |
* For reference use only
Sizes
Trade size(mm) | As supplied(mm) | After recovered(mm) | Unit length(min.)(m) | |||
---|---|---|---|---|---|---|
Inside diameter | Wall thickness(nom.) | Inside diameter(max.) | Wall thickness(min.) | Cut | Spool | |
1×0.2 | 1.30±0.30 | 0.20 | 0.50 | 0.33 | 1 | 200 |
1.5×0.2 | 2.00±0.30 | 0.20 | 0.75 | 0.36 | 1 | 200 |
2×0.2 | 2.50±0.30 | 0.20 | 1.00 | 0.44 | 1 | 200 |
2.5×0.25 | 3.00±0.30 | 0.25 | 1.25 | 0.44 | 1 | 200 |
3×0.25 | 3.50±0.30 | 0.25 | 1.50 | 0.44 | 1 | 200 |
3.5×0.25 | 4.00±0.30 | 0.25 | 1.75 | 0.44 | 1 | 200 |
4×0.25 | 4.50±0.30 | 0.25 | 2.00 | 0.44 | 1 | 200 |
5×0.25 | 5.40±0.30 | 0.25 | 2.50 | 0.56 | 1 | 100 |
6×0.25 | 6.4±0.4 | 0.25 | 3.00 | 0.56 | 1 | 100 |
7×0.25 | 7.4±0.4 | 0.25 | 3.50 | 0.56 | 1 | 50 |
8×0.25 | 8.4±0.4 | 0.25 | 4.00 | 0.56 | 1 | 50 |
9×0.25 | 9.4±0.4 | 0.25 | 4.50 | 0.56 | 1 | 50 |
10×0.25 | 10.4±0.4 | 0.25 | 5.00 | 0.56 | 1 | 50 |
11×0.25 | 11.4±0.4 | 0.25 | 5.50 | 0.56 | 1 | 50 |
12×0.25 | 12.4±0.4 | 0.25 | 6.00 | 0.56 | 1 | 50 |
13×0.3 | 13.4±0.4 | 0.30 | 6.5 | 0.69 | 1 | 50 |
14×0.3 | 14.5±0.4 | 0.30 | 7.0 | 0.69 | 1 | 50 |
15×0.3 | 15.5±0.4 | 0.30 | 7.5 | 0.69 | 1 | 50 |
16×0.3 | 16.8±0.5 | 0.30 | 8.0 | 0.69 | 1 | 50 |
18×0.35 | 18.7±0.5 | 0.35 | 9.0 | 0.77 | 1 | 50 |
20×0.35 | 21.2±0.6 | 0.35 | 10.0 | 0.77 | 1 | 50 |
22×0.4 | 23.2±0.6 | 0.40 | 11.0 | 0.77 | 1 | 50 |
25×0.4 | 26.1±0.8 | 0.40 | 12.5 | 0.87 | 1 | 50 |
30×0.5 | 32.0±1.0 | 0.50 | 15.0 | 0.87 | 1 | 50 |
40×0.5 | 43.0±1.5 | 0.50 | 20.0 | 0.97 | 1 | 50 |
50×0.5 | 53.0±2.0 | 0.50 | 25.0 | 0.97 | 1 | 50 |
Leave a Reply